

| SDU DC DIN Rail |
| SDU AC DIN Rail |
| S2K Line Interactive |
| S3K Mini-Tower |
| S3K2U Rack/Tower |
| S4K Industrial, 700 VA - 10 KVA Units |
| S5K Modular |
| MultiLink Software |
| General Purpose Distribution |
| Low Temperature Rise |
| K-Factor |
| General Purpose Automation |
| Hazardous Location |
| Buck-Boost |
| Drive Isolation |
| Industrial Control |
| CVS Hardwired Series |
| MCR Hardwired Series |
| MCR Portable |
| SLR Series DIN Rail Mounted Line Reactors |
| SOLATRON Plus 3PH Power Conditioners |
STC-642 Series Data/Signal Line Protection
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STC-642 Series Specifications | |
| STC-642 Series Manual |

STC-642 Series Data/Signal Line Protection
| Description | STC642-020 | STC642-036 |
| Peak Surge Current (10 Times) | 8x20 s..10kvA 10x70 s 500A per line |
|
| Life Expectancy | 8x20 s (2000a)..>100 occurances 10x700 s (400A) |
|
| Response Time | <1ns | |
| Voltage Clamp | 20 | 36 |
| Technology | SAD Hybrid | |
| Resistance | 5 (typical) | |
| Capacitance | Typical | |
| Standard Models | 1500pf | |
| Low Capacitance Models | 50pf | |
| Operating Temperature | -40oC to +85oC | |
| Weight | 2 oz. | |
| Dimensions (STC-642 & PCB1B) H x W x L |
2.05 x 1.0 x 2.4 | |
| Certifications | UL 497B | |
| Warranty | 5 Year | |
Accessories
| Catalog Number | Description |
| STC-DRS-232 | Base for all STC-642 models. Designed to accommodate up to 10 AWG wire. It offers Flat/Phillips screws and can be mounted using 2 #6 size screws. |
| STC-DRS-036 | DIN Rail Mounting Clips for STC-PCB1B |
| STC-FM4-DRC | DIN Rail Mounting Clips for PCB1B |
| Products | Request Quote | Credit Application | Contact Us |
| Sola/Hevi-Duty Proudly Distributed by Gross Automation | PH: 1-877-268-3700 or +1 2622521600 |
