Home > Products > Transformers > Low Temperature Rise Transformers

Quote Low Temperature Rise Transformers on Gross Automation »

 
 
 

Low Temperature Rise Transformers

Hevi-Duty low temperature rise transformers feature a 220°C insulation system and temperature rise of only 80°C or 115°C under full nameplate load. The result is 13-21% lower operating losses than conventional 150° rise units. Reduction in temperature rise increases reliability.

The 35oC thermal reserve on 115°C rise units and 70°C reserve on 80°C rise units definitely mean lower operating costs. The extra benefit is being able to operate either of these transformers as a 150°C rise unit and have an overload capability of 15-30% without compromising normal life expectancy.

Low temperature rise transformers are designed for any critical application requiring extra overload capability, lower than average total losses and/or cooler operating temperatures. All are available with either a 115°C or 80°C thermal rise and a fully coordinated class 220°C insulation system.

Accessories and Optional Design Styles

  • Wall mounting brackets (500 lbs maximum)
  • Weather Shields (UL-3R)
  • Stainless Steel Enclosures
  • Totally enclosed non-ventilated designs (TENV) (Non UL)
  • Open core and coil designs (UR) (Non CSA)
  • Copper Wound designs
  • Compliant to NEMA TP-1 standards

PDF Files

PDF Low Temperature Rise Transformers Specifications
PDF Operations & Maintenance Recommendations

 

Sola/Hevi-Duty GroupShot

Single Phase - 80°C Rise

Group A: 240 x 480 Volt Primary, 120/240 Secondary, 60 Hz

Catalog Number kVA NEMA 3R Weather Shield* Pri. Amps Sec. Amps QUOTE
ES5HB15S 15 WS-15 62.5/31.3 125/62.5 Quote »
ES5HB25S 25 WS-17 104/52.1 208/104 Quote »
ES5HB37S 37.5 WS-17 156/78 313/156 Quote »
ES5HB50S 50 WS-09 208/104 416/208 Quote »
ES5HB75S 75 WS-09 313/156 625/313 Quote »
ES5HB100S 100 WS-16 417/208 833/417 Quote »

*Weather shields come in a set of two and need to be ordered separately.

 

Group B: 600 Volt Primary, 120/240 Secondary, 60 Hz

Catalog Number kVA NEMA 3R Weather Shield* Pri. Amps Sec. Amps QUOTE
ES10HB15S 15 WS-15 25 125/62.5 Quote »
ES10HB25S 25 WS-17 41.7 208/104 Quote »
ES10HB37S 37.5 WS-17 62.5 313/156 Quote »
ES10HB50S 50 WS-09 83.3 416/208 Quote »
ES10HB75S 75 WS-09 125 625/313 Quote »
ES10HB100S 100 WS-16 167 833/417 Quote »

*Weather shields come in a set of two and need to be ordered separately.

 

Three Phase - 80°C Rise

Group A: 480 D Primary, 208Y/120 Secondary, 60 Hz

Catalog Number kVA NEMA 3R Weather Shield* Pri. Amps Sec. Amps QUOTE
ET2HB15S 15 WS-14 18.1 41.7 Quote »
ET2HB30S 30 WS-14 36.1 83.4 Quote »
ET2HB45S 45 WS-30 54.2 125 Quote »
ET2HB75S 75 WS-30 90.3 208 Quote »
ET2HB112S 112.5 WS-10 135 313 Quote »
ET2HB150S 150 WS-11 181 417 Quote »
ET2HB225S 225 WS-11 271 625 Quote »
ET2HB300S 300 WS-12 361 834 Quote »

*Weather shields come in a set of two and need to be ordered separately.

 

Group B: 480 D Primary, 240 D Secondary with reduced capacity Center Tap, 80°C Rise

Catalog Number kVA NEMA 3R Weather Shield* Pri. Amps Sec. Amps QUOTE
ET5HB15S 15 WS-14 18.1 36.1 Quote »
ET5HB30S 30 WS-14 36.1 72.3 Quote »
ET5HB45S 45 WS-30 54.2 108 Quote »
ET5HB75S 75 WS-30 90.3 181 Quote »
ET5HB112S 112.5 WS-10 135 271 Quote »
ET5HB150S 150 WS-11 181 361 Quote »
ET5HB225S 225 WS-11 271 542 Quote »
ET5HB300S 300 WS-12 361 723 Quote »

*Weather shields come in a set of two and need to be ordered separately.

 

 

Single Phase - 115°C Rise

Group A: 240 x 480 Volt Primary, 120/240 Secondary, 60 Hz

Catalog Number kVA NEMA 3R Weather Shield* Pri. Amps Sec. Amps QUOTE
ES5HF15S 15 WS-15 62.5/31.3 125/62.5 Quote »
ES5HF25S 25 WS-17 104/52.1 208/104 Quote »
ES5HF37S 37.5 WS-17 156/78 313/156 Quote »
ES5HF50S 50 WS-09 208/104 416/208 Quote »
ES5HF75S 75 WS-09 313/156 625/313 Quote »
ES5HF100S 100 WS-09 417/208 833/417 Quote »
ES5HF167S 167 WS-16 695/348 1392/695 Quote »

*Weather shields come in a set of two and need to be ordered separately.

 

Group B: 600 Volt Primary, 120/240 Secondary, 60 Hz

Catalog Number kVA NEMA 3R Weather Shield* Pri. Amps Sec. Amps QUOTE
ES10HF15S 15 WS-15 25 125/62.5 Quote »
ES10HF25S 25 WS-15 41.7 208/104 Quote »
ES10HF37S 37.5 WS-17 62.5 313/156 Quote »
ES10HF50S 50 WS-17 83.3 416/208 Quote »
ES10HF75S 75 WS-09 125 625/313 Quote »
ES10HF100S 100 WS-09 167 833/417 Quote »
ES10HF167S 167 WS-16 278 1392/695 Quote »

*Weather shields come in a set of two and need to be ordered separately.

 

Three Phase - 115°C Rise

Group A: 480 D Primary, 208Y/120 Secondary, 60 Hz

Catalog Number kVA NEMA 3R Weather Shield* Pri. Amps Sec. Amps QUOTE
ET2HF15S 15 WS-02 18.1 41.7 Quote »
ET2HF30S 30 WS-14 36.1 83.4 Quote »
ET2HF45S 45 WS-14 54.2 125 Quote »
ET2HF75S 75 WS-30 90.3 208 Quote »
ET2HF112S 112.5 WS-30 135 313 Quote »
ET2HF150S 150 WS-10 181 417 Quote »
ET2HF225S 225 WS-11 271 625 Quote »
ET2HF300S 300 WS-11 361 834 Quote »
ET2HF500S 500 WS-12 602 1390 Quote »

*Weather shields come in a set of two and need to be ordered separately.

 

Products | Request Quote | Credit Application | Contact Us
Sola/Hevi-Duty Proudly Distributed by Gross Automation | PH: 1-877-268-3700 or +1 2622521600