Home > Products > Transformers > General Purpose Automation Transformers
SDU DC DIN Rail |
SDU AC DIN Rail |
S2K Line Interactive |
S3K Mini-Tower |
S3K2U Rack/Tower |
S4K Industrial, 700 VA - 10 KVA Units |
S5K Modular |
MultiLink Software |
General Purpose Distribution |
Low Temperature Rise |
K-Factor |
General Purpose Automation |
Hazardous Location |
Buck-Boost |
Drive Isolation |
Industrial Control |
CVS Hardwired Series |
MCR Hardwired Series |
MCR Portable |
SLR Series DIN Rail Mounted Line Reactors |
SOLATRON Plus 3PH Power Conditioners |
Automation Transformers
|
Automation Transformers Specifications | |
Automation Transformer Selection Steps | |
Overcurrent Protection | |
Fusing Recommendations | |
Automation Transformers Specifications Guide | |
Automation Transformers Manual |
Single Phase, Encapsulated
Group A: 240 x 480 Volt Primary, 120/240 Secondary, 60 Hz
Catalog Number Rolled Steel |
Catalog Number Stainless Steel |
kVA | Pri. Amps | Sec. Amps |
HS1B50 | N/A | .050 | .208/.104 | .416/.208 |
HS1B75 | .075 | .312/.156 | .625/.312 | |
HS1B100 | .100 | .417/.208 | .833/.417 | |
HS1B150 | .150 | .625/.313 | 1.25/.625 | |
HS1B250 | .250 | 1.04/.512 | 2.08/1.04 | |
Encapsulated | ||||
HS1F500B | HSS1F500B | .5 | 2.08/1.04 | 4.16/2.08 |
HS1F750B | HSS1F750B | .75 | 3.13/1.56 | 6.25/3.13 |
HS1F1BS | HSS1F1BS | 1 | 4.17/2.08 | 8.33/4.17 |
HS1F1.5AS | HSS1F1.5AS | 1.5 | 6.25/3.13 | 12.5/6.25 |
HS1F2AS | HSS1F2AS | 2 | 8.33/4.17 | 16.7/8.33 |
HS5F3AS | HSS5F3AS | 3 | 12.5/6.25 | 25/12.5 |
HS5F5AS | HSS5F5AS | 5 | 20.8/10.4 | 41.6/20.8 |
HS5F7.5AS | HSS5F7.5AS | 7.5 | 31.3/15.6 | 62.5/31.3 |
HS5F10AS | HSS5F10AS | 10 | 41.7/20.8 | 83.3/41.7 |
HS5F15AS | HSS5F15AS | 15 | 62.5/31.2 | 125/62.5 |
HS5F25AS | HSS5F25AS | 25 | 104/52 | 208/104 |
Group B: 600 Volt Primary, 120/240 Secondary, 60 Hz
Catalog Number Rolled Steel |
Catalog Number Stainless Steel |
kVA | Pri. Amps | Sec. Amps |
HS10B100 | .100 | 0.167 | .833/.417 | |
HS10B150 | .150 | .025 | 1.25/.625 | |
HS10B250 | .250 | 0.417 | 2.08/1.04 | |
Encapsulated | ||||
HS10F500B | HSS10F500B | .5 | .833 | 4.16/2.08 |
HS10F750B | HSS10F750B | .75 | 1.25 | 6.25/3.13 |
HS10F1BS | HSS10F1BS | 1 | 1.67 | 8.33/4.17 |
HS10F1.5AS | HSS10F1.5AS | 1.5 | 2.5 | 12.5/6.25 |
HS10F2AS | HSS10F2AS | 2 | 3.33 | 16.7/8.33 |
HS10F3AS | HSS10F3AS | 3 | 5.0 | 25/12.5 |
HS10F5AS | HSS10F5AS | 5 | 8.3 | 41.6/20.8 |
HS10F7.5AS | HSS10F7.5AS | 7.5 | 12.5 | 62.5/31.3 |
HS10F10AS | HSS10F10AS | 10 | 16.7 | 83.3/41.7 |
Group C: 120/208/240/277 Volt Primary, 120/240 Secondary, 60 Hz
Catalog Number Rolled Steel |
Catalog Number Stainless Steel |
kVA | Pri. Amps | Sec. Amps |
HS12F1BS | HSS12F1BS | 1 | 3.6 | 8.33/4.17 |
HS12F1.5AS | HSS12F1.5AS | 1.5 | 5.4 | 12.5/6.25 |
HS12F2AS | HSS12F2AS | 2 | 7.2 | 16.7/8.33 |
HS12F3AS | HSS12F3AS | 3 | 10.8 | 25/12.5 |
HS12F5AS | HSS12F5AS | 5 | 18 | 41.6/20.8 |
HS12F7.5AS | HSS12F7.5AS | 7.5 | 27.1 | 62.5/31.3 |
Group D:
Export 190/200/208/220/380/400/415/440 Volt Pri., 110/220 Sec., 50/60 Hz, Copper wound
Export 200/208/230/400/415/460 Volt Pri., 115/230 Sec., 50/60 Hz Copper wound
Export 208/240/415/480 Volt Pri., 120/240 Sec., 60 Hz only Copper wound
Catalog Number Rolled Steel |
Catalog Number Stainless Steel |
kVA | Pri. Amps | Sec. Amps |
HS14F1BS | HSS14F1BS | 1 | 4.5/2.3 | 9.1/4.5 |
HS14F1.5BS | HSS14F1.5BS | 1.5 | 6.8/3.4 | 13.6/6.8 |
HS14F2BS | HSS14F2BS | 2 | 9.1/4.5 | 18.2/9.1 |
HS14F3BS | HSS14F3BS | 3 | 13.6/6.8 | 27.3/13.6 |
HS14F5BS | HSS14F5BS | 5 | 22.7/11.4 | 45.5/22.7 |
HS14F7.5BS | HSS14F7.5BS | 7.5 | 34.1/17 | 68.2/34.1 |
HS14F10BS | HSS14F10BS | 10 | 45.5/22.7 | 90.9/45.5 |
Three Phase
Group A: 480 D Primary, 208Y/120 Secondary, 60 Hz
Catalog Number Rolled Steel |
Catalog Number Stainless Steel |
kVA | Pri. Amps | Sec. Amps |
HT1F3AS | HTS1F3AS | 3 | 3.6 | 8.3 |
HT1F6AS | HTS1F6AS | 6 | 7.2 | 16.6 |
HT1F9AS | HTS1F9AS | 9 | 10.8 | 25.0 |
HT1F15AS | HTS1F15AS | 15 | 18.1 | 41.7 |
HT1F30AS | HTS1F30AS | 30 | 36.1 | 83.4 |
HT1F45AS | HTS1F45AS | 45 | 54.2 | 125 |
Group B: 480 Volt D Primary, 240 Volt D, 120 Secondary with reduced capacity center tap, 60 Hz
Catalog Number Rolled Steel |
Catalog Number Stainless Steel |
kVA | Pri. Amps | Sec. Amps |
HT5F3AS | HTS5F3AS | 3 | 3.6 | 7.2 |
HT5F6AS | HTS5F6AS | 6 | 7.2 | 14.4 |
HT5F9AS | HTS5F9AS | 9 | 10.8 | 21.7 |
HT5F15AS | HTS5F15AS | 15 | 18.1 | 36.1 |
HT5F30AS | HTS5F30AS | 30 | 36.1 | 72.2 |
HT5F45AS | HTS5F45AS | 45 | 54.2 | 108.3 |
Group C: 240 Volt D Primary, 208Y/120 Secondary, 60 Hz
Catalog Number Rolled Steel |
Catalog Number Stainless Steel |
kVA | Pri. Amps | Sec. Amps |
HT6F3AS | HTS6F3AS | 3 | 7.2 | 8.3 |
HT6F6AS | HTS6F6AS | 6 | 14.4 | 16.6 |
HT6F9AS | HTS6F9AS | 9 | 21.7 | 25 |
Group D: 480 D Primary, 380Y/220 Secondary, 60 Hz
Catalog Number Rolled Steel |
Catalog Number Stainless Steel |
kVA | Pri. Amps | Sec. Amps |
HT79F3AS | HTS79F3AS | 3 | 3.6 | 4.6 |
HT79F6AS | HTS79F6AS | 6 | 7.2 | 9.1 |
HT79F9AS | HTS79F9AS | 9 | 10.8 | 13.6 |
Group E: 600 Volt D Primary, 208Y/120 Secondary, 60 Hz
Catalog Number Rolled Steel |
Catalog Number Stainless Steel |
kVA | Pri. Amps | Sec. Amps |
HT7F3AS | HTS7F3AS | 3 | 2.9 | 8.3 |
HT7F6AS | HTS7F6AS | 6 | 5.8 | 16.6 |
HT7F9AS | HTS7F9AS | 9 | 8.7 | 25 |
Products | Request Quote | Credit Application | Contact Us |
Sola/Hevi-Duty Proudly Distributed by Gross Automation | PH: (877) 268-3700 |