Home > Products > Surge Supression > STFV Plus Series
Quote STFV Plus Series on Gross Automation »
STFV Plus Series
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STFV Plus Series Specifications | |
| STFV Plus Series Flyer | |
| STFV Plus Series Manual |

STFV Plus Series
| Catalog Number | Amps | AWG Suggested | Screw Size | Fuse/Circuit Breaker Ampacity | QUOTE | |
| Suggest | Max | Quote » | ||||
Single-Phase Models (120 VAC) |
||||||
| 2.5 | 26 | #6 | 2.5 | 3.125 | Quote » | |
| STFV050-10N | 5.0 | 22 | #6 | 5 | 6.25 | Quote » |
| STFV075-10N | 7.5 | 18 | #6 | 7.5 | 6.25 | Quote » |
| STFV150-10N | 15.0 | 14 | #6 | 15 | 18.75 | Quote » |
| STFV300-10N | 30.0 | 10 | #6 | 30 | 37.5 | Quote » |
| Single-Phase Models (240 VAC) | ||||||
| STFV025-24L | 2.5 | 26 | #6 | 2.5 | 3.125 | Quote » |
| STFV050-24L | 5.0 | 22 | #6 | 5 | 6.25 | Quote » |
| STFV075-24L | 7.5 | 18 | #6 | 7.5 | 6.25 | Quote » |
| STFV150-24L | 15.0 | 14 | #6 | 15 | 18.75 | Quote » |
| STFV300-24L | 30.0 | 10 | #6 | 30 | 37.5 | Quote » |
| Products | Request Quote | Credit Application | Contact Us |
| Sola/Hevi-Duty Proudly Distributed by Gross Automation | PH: 1-877-268-3700 or +1 2622521600 |
