SDU DC DIN Rail |
SDU AC DIN Rail |
S2K Line Interactive |
S3K Mini-Tower |
S3K2U Rack/Tower |
S4K Industrial, 700 VA - 10 KVA Units |
S5K Modular |
MultiLink Software |
General Purpose Distribution |
Low Temperature Rise |
K-Factor |
General Purpose Automation |
Hazardous Location |
Buck-Boost |
Drive Isolation |
Industrial Control |
CVS Hardwired Series |
MCR Hardwired Series |
MCR Portable |
SLR Series DIN Rail Mounted Line Reactors |
SOLATRON Plus 3PH Power Conditioners |
General Purpose TransformersEnergy efficient dry-type transformers 600 Volt Class, isolation type, single and three phase, 15 kVA through 500 kVA. Indoor and outdoor models available. Features
Accessories and Optional Design Styles
PDF Files
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single PhaseGroup 1: 240 x 480 Volt Primary, 120/240 Secondary, 60 Hz
Group 2: 120/208/240/277 Volt Primary, 120/240 Secondary, 60 Hz
Group 3: 600 Volt Primary, 120/240 Secondary, 60 Hz
Group 4:
|
Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps |
ES14H15S | 15 | WS-15 | 68.2/34.1 | 136/68.2 |
ES14H25S | 25 | WS-15 | 113.6/56.8 | 227.3/113.6 |
*Weather shields come in a set of two and need to be ordered separately. |
Three Phase
Group A: 480 Volt ∆ Primary, 208/120 Secondary, 60 Hz
Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps |
ET2H15** | 15 | WS-02 | 18.1 | 41.7 |
ET2H15S | ||||
ET2H30** | 30 | WS-14 | 36.1 | 83.4 |
ET2H30S | ||||
ET2H45** | 45 | WS-14 | 54.2 | 125 |
ET2H45S | ||||
ET2H75** | 75 | WS-30 | 90.3 | 208 |
ET2H75S | ||||
ET2H112S | 112.5 | WS-30 | 135 | 313 |
ET2H150S | 150 | WS-10 | 181 | 417 |
ET2H225S | 225 | WS-11 | 271 | 625 |
ET2H300S | 300 | WS-11 | 361 | 834 |
ET2H500S | 500 | WS-12 | 602 | 1390 |
*Weather shields come in a set of two and need to be ordered separately. |
Group B: 480 Volt ∆ Primary, 240 Volt ∆, Secondary with reduced capacity center tap, 60 Hz
Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps |
ET5H15** | 15 | WS-02 | 18.1 | 36.1 |
ET5H15S | ||||
ET5H30** | 30 | WS-14 | 36.1 | 72.3 |
ET5H30S | ||||
ET5H45** | 45 | WS-14 | 54.2 | 108 |
ET5H45S | ||||
ET5H75** | 75 | WS-30 | 90.3 | 181 |
ET5H75S | ||||
ET5H112S | 112.5 | WS-30 | 135 | 271 |
ET5H150S | 150 | WS-10 | 181 | 361 |
ET5H225S | 225 | WS-11 | 271 | 542 |
ET5H300S | 300 | WS-11 | 361 | 723 |
ET5H500S | 500 | WS-12 | 602 | 1204 |
*Weather shields come in a set of two and need to be ordered separately. |
Group C: 480 Volt ∆ Primary, 480Y/277 Secondary, 60 Hz
Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps |
ET81H15S | 15 | WS-02 | 18.1 | 18.1 |
ET81H30S | 30 | WS-14 | 36.1 | 36.1 |
ET81H45S | 45 | WS-14 | 54.2 | 54.2 |
ET81H75S | 75 | WS-30 | 90.3 | 90.3 |
ET81H112S | 112.5 | WS-30 | 135 | 135 |
ET81H150S | 150 | WS-10 | 181 | 181 |
ET81H225S | 225 | WS-11 | 271 | 271 |
ET81H300S | 300 | WS-11 | 361 | 361 |
ET81H500S | 500 | WS-12 | 602 | 602 |
*Weather shields come in a set of two and need to be ordered separately. |
Group D: 208 Volt ∆ Primary, 480Y/277 Secondary, 60 Hz
Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps |
ET84H15S | 15 | WS-02 | 41.7 | 18.1 |
ET84H30S | 30 | WS-14 | 83.4 | 36.1 |
ET84H45S | 45 | WS-14 | 125 | 54.2 |
ET84H75S | 75 | WS-30 | 208 | 90.3 |
ET84H112S | 112.5 | WS-30 | 313 | 135 |
ET84H150S | 150 | WS-10 | 417 | 181 |
*Weather shields come in a set of two and need to be ordered separately. |
Group E: 208 Volt ∆ Primary, 208Y/120 Secondary, 60 Hz
Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps |
ET3H15S | 15 | WS-02 | 41.7 | 41.7 |
ET3H30S | 30 | WS-14 | 83.4 | 83.4 |
ET3H45S | 45 | WS-14 | 125 | 125 |
ET3H75S | 75 | WS-30 | 208 | 208 |
ET3H112S | 112.5 | WS-30 | 313 | 313 |
ET3H150S | 150 | WS-10 | 416 | 416 |
*Weather shields come in a set of two and need to be ordered separately. |
Group F: 240 Volt ∆ Primary, 208Y/120 Secondary, 60 Hz
Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps |
ET6H15S | 15 | WS-02 | 36.1 | 41.7 |
ET6H30S | 30 | WS-14 | 72.3 | 83.4 |
ET6H45S | 45 | WS-14 | 108 | 125 |
ET6H75S | 75 | WS-30 | 181 | 208 |
ET6H112S | 112.5 | WS-30 | 271 | 313 |
ET6H150S | 150 | WS-10 | 361 | 417 |
*Weather shields come in a set of two and need to be ordered separately. |
Group G: 240 Volt ∆ Primary, 480Y/277 Secondary, 60 Hz
Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps |
ET85H15S | 15 | WS-02 | 36.1 | 18.1 |
ET85H30S | 30 | WS-14 | 72.3 | 36.1 |
ET85H45S | 45 | WS-14 | 108 | 54.2 |
ET85H75S | 75 | WS-30 | 181 | 90.3 |
ET85H112S | 112.5 | WS-30 | 271 | 135 |
ET85H150S | 150 | WS-10 | 361 | 181 |
*Weather shields come in a set of two and need to be ordered separately. |
Group H: 600 Volt ∆ Primary, 208Y/120 Secondary, 60 Hz
Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps |
ET7H15S | 15 | WS-02 | 14.5 | 41.7 |
ET7H30S | 30 | WS-14 | 28.9 | 83.4 |
ET7H45S | 45 | WS-14 | 43.4 | 125 |
ET7H75S | 75 | WS-30 | 72.3 | 208 |
ET7H112S | 112.5 | WS-30 | 108 | 313 |
ET7H150S | 150 | WS-10 | 145 | 417 |
ET7H225S | 225 | WS-11 | 217 | 625 |
ET7H300S | 300 | WS-11 | 289 | 834 |
ET7H500S | 500 | WS-12 | 482 | 1390 |
*Weather shields come in a set of two and need to be ordered separately. |
Group I: 600 Volt ∆ Primary, 480Y/277 Secondary, 60 Hz
Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps |
ET71H15S | 15 | WS-02 | 14.5 | 18.1 |
ET71H30S | 30 | WS-14 | 28.9 | 36.1 |
ET71H45S | 45 | WS-14 | 43.4 | 54.2 |
ET71H75S | 75 | WS-30 | 72.3 | 90.3 |
ET71H112S | 112.5 | WS-30 | 108.2 | 135.3 |
ET71H150S | 150 | WS-10 | 144.3 | 180.4 |
*Weather shields come in a set of two and need to be ordered separately. |
Group J: 480 Volt ∆ Primary, 208Y/120 Secondary, 60 Hz, Copper Wound
Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps |
ET2H15SCU | 15 | WS-02 | 18.1 | 41.7 |
ET2H30SCU | 30 | WS-14 | 36.1 | 83.4 |
ET2H45SCU | 45 | WS-14 | 54.2 | 125 |
ET2H75SCU | 75 | WS-30 | 90.3 | 208 |
ET2H112SCU | 112.5 | WS-30 | 135 | 313 |
ET2H150SCU | 150 | WS-10 | 181 | 417 |
ET2H225SCU | 225 | WS-11 | 271 | 625 |
ET2H300SCU | 300 | WS-11 | 361 | 834 |
ET2H500SCU | 500 | WS-12 | 602 | 1390 |
*Weather shields come in a set of two and need to be ordered separately. |
Group K: 480 Volt ∆ Primary, 380Y/220 Secondary, 60 Hz
Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps |
ET79H15S | 15 | WS-02 | 18.1 | 41.7 |
ET79H30S | 30 | WS-14 | 36.1 | 83.4 |
ET79H45S | 45 | WS-14 | 54.2 | 125 |
ET79H75S | 75 | WS-30 | 90.3 | 208 |
ET79H112S | 112.5 | WS-30 | 135 | 313 |
ET79H150S | 150 | WS-10 | 181 | 417 |
*Weather shields come in a set of two and need to be ordered separately. |
Products | Request Quote | Credit Application | Contact Us |
Sola/Hevi-Duty Proudly Distributed by Gross Automation | PH: (877) 268-3700 |