Home > Products > Transformers > General Purpose Distribution Transformers
Quote General Purpose Distribution Transformers on Gross Automation »
General Purpose TransformersEnergy efficient dry-type transformers 600 Volt Class, isolation type, single and three phase, 15 kVA through 500 kVA. Indoor and outdoor models available. Features
Accessories and Optional Design Styles
PDF Files
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single PhaseGroup 1: 240 x 480 Volt Primary, 120/240 Secondary, 60 Hz
Group 2: 120/208/240/277 Volt Primary, 120/240 Secondary, 60 Hz
Group 3: 600 Volt Primary, 120/240 Secondary, 60 Hz
Group 4:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps | QUOTE |
| ES14H15S | 15 | WS-15 | 68.2/34.1 | 136/68.2 | Quote » |
| ES14H25S | 25 | WS-15 | 113.6/56.8 | 227.3/113.6 | Quote » |
*Weather shields come in a set of two and need to be ordered separately. |
|||||
Three Phase
Group A: 480 Volt ∆ Primary, 208/120 Secondary, 60 Hz
| Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps | QUOTE |
| ET2H15** | 15 | WS-02 | 18.1 | 41.7 | Quote » |
| ET2H15S | Quote » | ||||
| ET2H30** | 30 | WS-14 | 36.1 | 83.4 | Quote » |
| ET2H30S | Quote » | ||||
| ET2H45** | 45 | WS-14 | 54.2 | 125 | Quote » |
| ET2H45S | Quote » | ||||
| ET2H75** | 75 | WS-30 | 90.3 | 208 | Quote » |
| ET2H75S | Quote » | ||||
| ET2H112S | 112.5 | WS-30 | 135 | 313 | Quote » |
| ET2H150S | 150 | WS-10 | 181 | 417 | Quote » |
| ET2H225S | 225 | WS-11 | 271 | 625 | Quote » |
| ET2H300S | 300 | WS-11 | 361 | 834 | Quote » |
| ET2H500S | 500 | WS-12 | 602 | 1390 | Quote » |
*Weather shields come in a set of two and need to be ordered separately. |
|||||
Group B: 480 Volt ∆ Primary, 240 Volt ∆, Secondary with reduced capacity center tap, 60 Hz
| Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps | QUOTE |
| ET5H15** | 15 | WS-02 | 18.1 | 36.1 | Quote » |
| ET5H15S | Quote » | ||||
| ET5H30** | 30 | WS-14 | 36.1 | 72.3 | Quote » |
| ET5H30S | Quote » | ||||
| ET5H45** | 45 | WS-14 | 54.2 | 108 | Quote » |
| ET5H45S | Quote » | ||||
| ET5H75** | 75 | WS-30 | 90.3 | 181 | Quote » |
| ET5H75S | Quote » | ||||
| ET5H112S | 112.5 | WS-30 | 135 | 271 | Quote » |
| ET5H150S | 150 | WS-10 | 181 | 361 | Quote » |
| ET5H225S | 225 | WS-11 | 271 | 542 | Quote » |
| ET5H300S | 300 | WS-11 | 361 | 723 | Quote » |
| ET5H500S | 500 | WS-12 | 602 | 1204 | Quote » |
*Weather shields come in a set of two and need to be ordered separately. |
|||||
Group C: 480 Volt ∆ Primary, 480Y/277 Secondary, 60 Hz
| Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps | QUOTE |
| ET81H15S | 15 | WS-02 | 18.1 | 18.1 | Quote » |
| ET81H30S | 30 | WS-14 | 36.1 | 36.1 | Quote » |
| ET81H45S | 45 | WS-14 | 54.2 | 54.2 | Quote » |
| ET81H75S | 75 | WS-30 | 90.3 | 90.3 | Quote » |
| ET81H112S | 112.5 | WS-30 | 135 | 135 | Quote » |
| ET81H150S | 150 | WS-10 | 181 | 181 | Quote » |
| ET81H225S | 225 | WS-11 | 271 | 271 | Quote » |
| ET81H300S | 300 | WS-11 | 361 | 361 | Quote » |
| ET81H500S | 500 | WS-12 | 602 | 602 | Quote » |
*Weather shields come in a set of two and need to be ordered separately. |
|||||
Group D: 208 Volt ∆ Primary, 480Y/277 Secondary, 60 Hz
| Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps | QUOTE |
| ET84H15S | 15 | WS-02 | 41.7 | 18.1 | Quote » |
| ET84H30S | 30 | WS-14 | 83.4 | 36.1 | Quote » |
| ET84H45S | 45 | WS-14 | 125 | 54.2 | Quote » |
| ET84H75S | 75 | WS-30 | 208 | 90.3 | Quote » |
| ET84H112S | 112.5 | WS-30 | 313 | 135 | Quote » |
| ET84H150S | 150 | WS-10 | 417 | 181 | Quote » |
*Weather shields come in a set of two and need to be ordered separately. |
|||||
Group E: 208 Volt ∆ Primary, 208Y/120 Secondary, 60 Hz
| Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps | QUOTE |
| ET3H15S | 15 | WS-02 | 41.7 | 41.7 | Quote » |
| ET3H30S | 30 | WS-14 | 83.4 | 83.4 | Quote » |
| ET3H45S | 45 | WS-14 | 125 | 125 | Quote » |
| ET3H75S | 75 | WS-30 | 208 | 208 | Quote » |
| ET3H112S | 112.5 | WS-30 | 313 | 313 | Quote » |
| ET3H150S | 150 | WS-10 | 416 | 416 | Quote » |
*Weather shields come in a set of two and need to be ordered separately. |
|||||
Group F: 240 Volt ∆ Primary, 208Y/120 Secondary, 60 Hz
| Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps | QUOTE |
| ET6H15S | 15 | WS-02 | 36.1 | 41.7 | Quote » |
| ET6H30S | 30 | WS-14 | 72.3 | 83.4 | Quote » |
| ET6H45S | 45 | WS-14 | 108 | 125 | Quote » |
| ET6H75S | 75 | WS-30 | 181 | 208 | Quote » |
| ET6H112S | 112.5 | WS-30 | 271 | 313 | Quote » |
| ET6H150S | 150 | WS-10 | 361 | 417 | Quote » |
*Weather shields come in a set of two and need to be ordered separately. |
|||||
Group G: 240 Volt ∆ Primary, 480Y/277 Secondary, 60 Hz
| Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps | QUOTE |
| ET85H15S | 15 | WS-02 | 36.1 | 18.1 | Quote » |
| ET85H30S | 30 | WS-14 | 72.3 | 36.1 | Quote » |
| ET85H45S | 45 | WS-14 | 108 | 54.2 | Quote » |
| ET85H75S | 75 | WS-30 | 181 | 90.3 | Quote » |
| ET85H112S | 112.5 | WS-30 | 271 | 135 | Quote » |
| ET85H150S | 150 | WS-10 | 361 | 181 | Quote » |
*Weather shields come in a set of two and need to be ordered separately. |
|||||
Group H: 600 Volt ∆ Primary, 208Y/120 Secondary, 60 Hz
| Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps | QUOTE |
| ET7H15S | 15 | WS-02 | 14.5 | 41.7 | Quote » |
| ET7H30S | 30 | WS-14 | 28.9 | 83.4 | Quote » |
| ET7H45S | 45 | WS-14 | 43.4 | 125 | Quote » |
| ET7H75S | 75 | WS-30 | 72.3 | 208 | Quote » |
| ET7H112S | 112.5 | WS-30 | 108 | 313 | Quote » |
| ET7H150S | 150 | WS-10 | 145 | 417 | Quote » |
| ET7H225S | 225 | WS-11 | 217 | 625 | Quote » |
| ET7H300S | 300 | WS-11 | 289 | 834 | Quote » |
| ET7H500S | 500 | WS-12 | 482 | 1390 | Quote » |
*Weather shields come in a set of two and need to be ordered separately. |
|||||
Group I: 600 Volt ∆ Primary, 480Y/277 Secondary, 60 Hz
| Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps | QUOTE |
| ET71H15S | 15 | WS-02 | 14.5 | 18.1 | Quote » |
| ET71H30S | 30 | WS-14 | 28.9 | 36.1 | Quote » |
| ET71H45S | 45 | WS-14 | 43.4 | 54.2 | Quote » |
| ET71H75S | 75 | WS-30 | 72.3 | 90.3 | Quote » |
| ET71H112S | 112.5 | WS-30 | 108.2 | 135.3 | Quote » |
| ET71H150S | 150 | WS-10 | 144.3 | 180.4 | Quote » |
*Weather shields come in a set of two and need to be ordered separately. |
|||||
Group J: 480 Volt ∆ Primary, 208Y/120 Secondary, 60 Hz, Copper Wound
| Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps | QUOTE |
| ET2H15SCU | 15 | WS-02 | 18.1 | 41.7 | Quote » |
| ET2H30SCU | 30 | WS-14 | 36.1 | 83.4 | Quote » |
| ET2H45SCU | 45 | WS-14 | 54.2 | 125 | Quote » |
| ET2H75SCU | 75 | WS-30 | 90.3 | 208 | Quote » |
| ET2H112SCU | 112.5 | WS-30 | 135 | 313 | Quote » |
| ET2H150SCU | 150 | WS-10 | 181 | 417 | Quote » |
| ET2H225SCU | 225 | WS-11 | 271 | 625 | Quote » |
| ET2H300SCU | 300 | WS-11 | 361 | 834 | Quote » |
| ET2H500SCU | 500 | WS-12 | 602 | 1390 | Quote » |
*Weather shields come in a set of two and need to be ordered separately. |
|||||
Group K: 480 Volt ∆ Primary, 380Y/220 Secondary, 60 Hz
| Catalog Number | kVA | NEMA 3R Weather Shield* | Pri. Amps | Sec. Amps | QUOTE |
| ET79H15S | 15 | WS-02 | 18.1 | 41.7 | Quote » |
| ET79H30S | 30 | WS-14 | 36.1 | 83.4 | Quote » |
| ET79H45S | 45 | WS-14 | 54.2 | 125 | Quote » |
| ET79H75S | 75 | WS-30 | 90.3 | 208 | Quote » |
| ET79H112S | 112.5 | WS-30 | 135 | 313 | Quote » |
| ET79H150S | 150 | WS-10 | 181 | 417 | Quote » |
*Weather shields come in a set of two and need to be ordered separately. |
|||||
| Products | Request Quote | Credit Application | Contact Us |
| Sola/Hevi-Duty Proudly Distributed by Gross Automation | PH: 1-877-268-3700 or +1 2622521600 |

